Hyundai i10 Magna 1.2Details | Maruti Swift LDi BSIIIDetails | |
Power Windows | ||
Central Locking | ||
Steering Adjustment | ||
Tachometer | ||
Mileage (Highway) | 16 km/liter | 17.8 km/liter |
Mileage (City) | 12 km/liter | 14.2 km/liter |
Mileage (Overall) | 12.8 km/liter | 15.4 km/liter |
Fuel Tank Capacity | 35 Liters | 43 Liters |
No of Doors | 4 Doors | 5 Doors |
Maximum Speed | Km/Hour | 158 Km/Hour |
Engine Type | 1.2 Kappa, 4-cylinder Petrol | In-Line Engine |
Displacement | 1197 cc | 1248 cc |
Power | 80 PS @ 5200 rpm | 75PS@4000rpm |
Torque | 111 Nm @ 4000 rpm | 190Nm@2000rpm |
Bore | | 69.6 |
Stroke | | 82 |
Fuel Type | Petrol | Diesel |
Fuel System | | Common rail multi injection @ 1400 bar |
Clutch Type | | Hydraulic Clutch |
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson strut & coil spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with coil spring | Torsion beam & coil spring |
Steering Type | Rack & Pinion | Rack & Pinion, Power-assisted |
Minimum Turning Radius | | 4.7 m |
Rear Brakes | Drums | Drum |
Wheel Size | 13 inch | 14 inch |
Tyres | 155/80 R13 (tubeless) | 165/80 R14 |
Overall Length | 3565 mm | 3760 mm |
Overall Width | 1595 mm | 1690 mm |
Overall Height | 1550 mm | 1530 mm |
Wheel Base | 2380 mm | 2390 mm |
Ground Clearance | 165 mm | 170 mm |
Rear Track | 1385 | 1,480 mm |
Boot Space | | 232 |
news and information with picture about cars such as price, specification, review, new car, auto parts, upcoming cars and more
Featured Post
Comparison between Hyundai i10 Magna 1.2 v Maruti Swift VDi BSIII
Labels:
CAR COMPARSIONS,
COMPARISONS,
FEATURES,
HYUNDAI,
MARUTI,
SPECIFICATIONS,
SUZUKI,
WALLPAPERS